Some Unknown Facts about Mashrafe Mortaza You need to know.
Mashrafe Mortaza has already been asked for a spot-fixing in the Bangladesh Premier League.
Does Mashrafe Mortaza smoke? Not known
Does he drink alcohol? Not known
Mashrafe liked to play sports like football and badminton when he was young, but he was more inclined to cricket.
Once, he deactivated his official Facebook page due to abusive comments on a photo uploaded by his teammate Nasir Hossain.
Once he was bought by Kolkata Knight Riders (KKR) in IPL but only played one game for them.
His Test debut was also his First-Class debut, which listed him among the 31st person ever in cricket history to do so.
Due to his frequent injuries, he decided in 2009 to stop playing the Cricket Test to extend his career.
In 2004, Bangladesh recorded its first victory against India, due to its bowling spell and 31 steps outside, which earned him the Man of the Match award.
The biggest surprise of the 2007 World Cup came when Bangladesh beat India in Port-of-Spain, where he was named Man of the Match for his 4 for 38.
Mashrafe Mortaza Height, Weight, Age, Wife, Affairs & More.
Wiki/Bio | |
Real Name | Mashrafe Bin Mortaza |
Nickname | Narail Express |
Profession | Bangladeshi Cricketer (Medium Fast Bowler) |
Physical Stats & More | |
Height | in centimeters- 183 cm in meters- 1.83 m in Feet-Inches- 6’ 1” |
Weight | in Kilograms- 74 kg in Pounds- 163 lbs |
Body Measurements | – Chest: 40 Inches – Waist: 34 inches – Biceps: 14 Inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | Test– 8 November 2001 vs Zimbabwe in Dhaka ODI– 23 November 2001 vs Zimbabwe in Chittagong T20– 28 November 2006 vs Zimbabwe in Khulna |
Coach/Mentor | Not Known |
Jersey Number | #2(Bangladesh) #2(IPL, County Cricket) |
Domestic/State Team | Kolkata Knight Riders, Asia XI, Bangladesh, Dhaka Gladiators, Bangladesh Cricket Board XI, Comilla Victorians |
Nature on field | Aggressive |
Likes to play against | India |
Favourite Ball | Yorker |
Records (main ones) | • Record for most catches for Bangladesh by a non-wicketkeeper (36) in ODIs. • Highest wicket taker in ODIs among all teams in 2006 with 49 wickets. |
Career Turning Point | Test debut against Zimbabwe in 2001. |
Personal Life | |
Date of Birth | 5 October 1983 |
Age (as in 2019) | 36 Years |
Birth Place | Narail, Bangladesh |
Zodiac sign/Sun sign | Libra |
Nationality | Bangladeshi |
Hometown | Narail, Bangladesh |
School | Not Known |
College | Jahangirnagar University, Dhaka |
Educational Qualifications | Not Known |
Family | Father– Not Known Mother– Not Known Brother– Not Known Sister– Not Known |
Religion | Islam |
Hobbies | Swimming and motorcycling |
Controversies | Not Known |
Favourite Things | |
Favourite Food | Biryani |
Girls, Family & More | |
Marital Status | Married |
Affairs/Girlfriends | Sumona Haque Shumi |
Wife | Sumona Haque Shumi |
Children | Daughters– Humaira Son– Sahil |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |